Job vacancy rate, professional, scientific and technical services, Belgium
Released 19 August 2026
5.3% in the first quarter of 2026. Open vacancies as a share of all posts, filled and open, in enterprises with at least one employee. Unadjusted for the season, so a quarter compares with the same quarter a year earlier.
What it does not measure
The rate measures how many posts are open, not how hard they are to fill. Sector codes follow NACE Rev. 2.1.
Every figure kept
| Period | Value | Status | Released |
|---|---|---|---|
| 2026-Q1 | 5.3% | 19 August 2026 | |
| 2025-Q4 | 5.4% | 19 August 2026 | |
| 2025-Q3 | 6.3% | 19 August 2026 | |
| 2025-Q2 | 5.8% | 19 August 2026 | |
| 2025-Q1 | 5.5% | 19 August 2026 | |
| 2024-Q4 | 6.8% | 19 August 2026 | |
| 2024-Q3 | 6.6% | 19 August 2026 | |
| 2024-Q2 | 7.1% | 19 August 2026 | |
| 2024-Q1 | 6.9% | 19 August 2026 | |
| 2023-Q4 | 7.6% | 19 August 2026 | |
| 2023-Q3 | 7.3% | 19 August 2026 | |
| 2023-Q2 | 7.7% | 19 August 2026 | |
| 2023-Q1 | 7.3% | 19 August 2026 |
Source: Eurostat, jvs_q_r21, percent. Eurostat, CC BY 4.0. Free to reuse with attribution to Eurostat; the table on this page may be copied as it stands.
Revisions
Eurostat keeps only the newest value. These are the earlier values this cell carried, from the releases the feed has seen.
No revision seen since the feed started watching this cell.