Labour cost index, financial and insurance services, Belgium
Released 19 August 2026
137.4 in the second quarter of 2025, provisional. Total hourly labour cost, wages plus employer contributions, as an index with 2020 at 100. Nominal, unadjusted for the season.
What it does not measure
An index compares a country with its own 2020, not with another country's level. Sector codes follow NACE Rev. 2.
Every figure kept
| Period | Value | Status | Released |
|---|---|---|---|
| 2025-Q2 | 137.4 | provisional | 19 August 2026 |
| 2025-Q1 | 122.0 | 19 August 2026 | |
| 2024-Q4 | 120.7 | 19 August 2026 | |
| 2024-Q3 | 104.6 | 19 August 2026 | |
| 2024-Q2 | 133.0 | 19 August 2026 | |
| 2024-Q1 | 117.8 | 19 August 2026 | |
| 2023-Q4 | 117.8 | 19 August 2026 | |
| 2023-Q3 | 101.9 | 19 August 2026 | |
| 2023-Q2 | 130.0 | 19 August 2026 | |
| 2023-Q1 | 115.9 | 19 August 2026 | |
| 2022-Q4 | 109.5 | 19 August 2026 | |
| 2022-Q3 | 93.8 | 19 August 2026 | |
| 2022-Q2 | 118.8 | 19 August 2026 | |
| 2022-Q1 | 104.9 | 19 August 2026 | |
| 2021-Q4 | 102.1 | 19 August 2026 | |
| 2021-Q3 | 87.9 | 19 August 2026 | |
| 2021-Q2 | 112.8 | 19 August 2026 | |
| 2021-Q1 | 100.5 | 19 August 2026 | |
| 2020-Q4 | 100.9 | 19 August 2026 | |
| 2020-Q3 | 87.4 | 19 August 2026 | |
| 2020-Q2 | 112.1 | 19 August 2026 | |
| 2020-Q1 | 99.7 | 19 August 2026 |
Source: Eurostat, lc_lci_r2_q, index, 2020 = 100. Eurostat, CC BY 4.0. Free to reuse with attribution to Eurostat; the table on this page may be copied as it stands.
Revisions
Eurostat keeps only the newest value. These are the earlier values this cell carried, from the releases the feed has seen.
No revision seen since the feed started watching this cell.